Availability: | |
---|---|
Quantity: | |
② 3 ways audio conference ⑥ XML/LDAP remote phonebook
③ 2.4 inch color screen ⑦ Call transfer/Call hold/Call waiting/Call forward
Details Images
② 3 ways audio conference ⑥ XML/LDAP remote phonebook
③ 2.4 inch color screen ⑦ Call transfer/Call hold/Call waiting/Call forward
Details Images
Features | Parameter | |||
SIM CARD | Standard SIM card*2 | |||
LCD Display | 2.4" COLOR | |||
Keypad | 3*4+25 keys(With 12 DDS key) | |||
WIFI AP | 802.11b/g/n 2.4G | |||
USB | Micro usb | |||
Band | Version | S07-C | S07-B | S07-A |
FDD_LTE | B1/B3/B8 | B1/B3/B5/B7/B8/B20 | B1/B2/B3/B5/B7/B8/B28A/B28B | |
TDD_LTE | B38/B39/B40/B41 | B38/B40/B41 | ||
3G | B1/B8 | B1/B8 | B1/B2/B5/B8 | |
2G | B3/B8 | B2/B3/B5/B8 | B2/B3/B5/B8 | |
Speed key | M1-M3 2-9 number key | |||
Phonebook | Max Support 500 | |||
Call records | Max support 1000 | |||
Voice mail | remind unread messages | |||
Audio Code | G.722/G.729/AMR/AMRWB/GSM/PCMA/PCMU/SPEEX/ILB/DTMF/ISACWB/OPUS | |||
Support high-quality audio calls | ||||
VAD/CNG/AGC/ANS/AEC | ||||
DTMF function | RFC 2833、SIP INFO | |||
SIP funtion | Support SIP 2.0(RFC3261) | |||
Support 3 lines SIP accounts | ||||
Support SIP UDP/TCP.TLS | ||||
Network protocol | HTTP/TR069/RTP/SRTP | |||
Auto provision | PNP/TR069 | |||
Phone Features | Add/Delected the contacts, XML/LDAP remote phone book | |||
Do Not Disturb/Auto Answer | ||||
Call transfer/Busy call tranfer/Call hold | ||||
Power | DC 5V input/battery with 1000mAh | |||
Physical parameter | Power adapter: Input 100-240V, output 1A/5V | |||
Temp: -10 to 50 ℃ Humidity 10%-90% | ||||
Standard packing: Phone base x 1pcs, Handset x 1pcs, Power adapter x1pcs | ||||
PBX compatibility | Broadsoft Asterisk Trixbox Freeswitch Huawei Avaya ZTE Yeastar |
Features | Parameter | |||
SIM CARD | Standard SIM card*2 | |||
LCD Display | 2.4" COLOR | |||
Keypad | 3*4+25 keys(With 12 DDS key) | |||
WIFI AP | 802.11b/g/n 2.4G | |||
USB | Micro usb | |||
Band | Version | S07-C | S07-B | S07-A |
FDD_LTE | B1/B3/B8 | B1/B3/B5/B7/B8/B20 | B1/B2/B3/B5/B7/B8/B28A/B28B | |
TDD_LTE | B38/B39/B40/B41 | B38/B40/B41 | ||
3G | B1/B8 | B1/B8 | B1/B2/B5/B8 | |
2G | B3/B8 | B2/B3/B5/B8 | B2/B3/B5/B8 | |
Speed key | M1-M3 2-9 number key | |||
Phonebook | Max Support 500 | |||
Call records | Max support 1000 | |||
Voice mail | remind unread messages | |||
Audio Code | G.722/G.729/AMR/AMRWB/GSM/PCMA/PCMU/SPEEX/ILB/DTMF/ISACWB/OPUS | |||
Support high-quality audio calls | ||||
VAD/CNG/AGC/ANS/AEC | ||||
DTMF function | RFC 2833、SIP INFO | |||
SIP funtion | Support SIP 2.0(RFC3261) | |||
Support 3 lines SIP accounts | ||||
Support SIP UDP/TCP.TLS | ||||
Network protocol | HTTP/TR069/RTP/SRTP | |||
Auto provision | PNP/TR069 | |||
Phone Features | Add/Delected the contacts, XML/LDAP remote phone book | |||
Do Not Disturb/Auto Answer | ||||
Call transfer/Busy call tranfer/Call hold | ||||
Power | DC 5V input/battery with 1000mAh | |||
Physical parameter | Power adapter: Input 100-240V, output 1A/5V | |||
Temp: -10 to 50 ℃ Humidity 10%-90% | ||||
Standard packing: Phone base x 1pcs, Handset x 1pcs, Power adapter x1pcs | ||||
PBX compatibility | Broadsoft Asterisk Trixbox Freeswitch Huawei Avaya ZTE Yeastar |
Parts
1. charger
2. Battery
3. Line Cord
4. manual
5. phone stand
6. Base
7. Telephone host
Packing Box
1.box size:185*75*80mm
2.Gross Weight:0.350kg/unit
Outer box
1. Three-layer thick corrugated cardboard box
Parts
1. charger
2. Battery
3. Line Cord
4. manual
5. phone stand
6. Base
7. Telephone host
Packing Box
1.box size:185*75*80mm
2.Gross Weight:0.350kg/unit
Outer box
1. Three-layer thick corrugated cardboard box
· Function:Circuit board, language...
· Structure : Shell Mold design
· Screen Printing:Free template
· Software:development customization
· Packing box:custom content
Customization Process
· Function:Circuit board, language...
· Structure : Shell Mold design
· Screen Printing:Free template
· Software:development customization
· Packing box:custom content
Customization Process
No products found